Cole Bardreau
Cole Bardreau
Born: July 22, 1993
Fairport, NY USA
Position: RW/C
Height: 5'10"
Weight: 183
Shoot/Catch: Right
Career: 2009-2024
Major league statistics
Cole Bardreau scored 107 goals and recorded 130 assists in his 578-game career with the U.S. National Teams, U.S. National Development Team, Lehigh Valley Phantoms, Bridgeport Sound Tigers and Bridgeport Islanders. He began playing during the 2009 season and last took the ice during the 2024 campaign.
U.S. National Teams |
U.S. National Development Team |
Lehigh Valley Phantoms |
Bridgeport Sound Tigers |
Bridgeport Islanders |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | USHL | U.S. National Teams | 35 | 4 | 8 | 12 | 25 | -23 | 0 | 2 | 2 | 0 | 0 | 0 | 41 | 9.8 |
2010-11 | USHL | U.S. National Development Team | 24 | 4 | 7 | 11 | 23 | +1 | 1 | 1 | 1 | 0 | 1 | 0 | 34 | 11.8 |
2014-15 | AHL | Lehigh Valley Phantoms | 15 | 1 | 1 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
2015-16 | AHL | Lehigh Valley Phantoms | 54 | 13 | 17 | 30 | 54 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 73 | 17.8 |
2016-17 | AHL | Lehigh Valley Phantoms | 72 | 9 | 15 | 24 | 85 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | 10.8 |
2017-18 | AHL | Lehigh Valley Phantoms | 45 | 11 | 19 | 30 | 59 | +18 | 0 | 0 | 2 | 0 | 0 | 0 | 74 | 14.9 |
2018-19 | AHL | Lehigh Valley Phantoms | 40 | 7 | 5 | 12 | 38 | -3 | 0 | 0 | 4 | 0 | 0 | 0 | 52 | 13.5 |
2019-20 | AHL | Bridgeport Sound Tigers | 38 | 2 | 2 | 4 | 25 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4.5 |
2020-21 | AHL | Bridgeport Sound Tigers | 24 | 10 | 6 | 16 | 10 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 43 | 23.3 |
2021-22 | AHL | Bridgeport Islanders | 45 | 14 | 11 | 25 | 6 | +5 | 0 | 0 | 3 | 0 | 0 | 0 | 82 | 17.1 |
2022-23 | AHL | Bridgeport Islanders | 67 | 15 | 16 | 31 | 37 | -5 | 0 | 0 | 2 | 0 | 0 | 0 | 113 | 13.3 |
2023-24 | AHL | Bridgeport Islanders | 70 | 11 | 13 | 24 | 65 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 111 | 9.9 |
2024-25 | AHL | Bridgeport Islanders | 15 | 2 | 3 | 5 | 14 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
Totals | 578 | 107 | 130 | 237 | 466 | -54 | 6 | 3 | 18 | 0 | 1 | 0 | 785 | 13.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | AHL | Lehigh Valley Phantoms | 5 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2017-18 | AHL | Lehigh Valley Phantoms | 13 | 0 | 3 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2021-22 | AHL | Bridgeport Islanders | 6 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 24 | 0 | 3 | 3 | 42 | -4 | 0 | 0 | 0 | 0 | 0 | 31 | 0.0 |